DENTAL SERVICE PRICE LIST
INVISALIGN
| Invisalign Package | Original Price
(VND)
|
Promotional Price
(VND)
Save up to 25% |
Notes |
|---|---|---|---|
| Full – 5 Years | 128,000,000 | 105,000,000 – 108,800,000 | The cost includes orthodontic appliances and fees for orthodontic extractions. It does not include wisdom tooth (third molar) extraction, periodontal treatment, or endodontic treatment. |
| Full – 3 Years | 115,000,000 | 89,000,000 – 92,000,000 | |
| Moderate | 100,000,000 | 73,000,000 – 75,000,000 | |
| Essentials | 65,000,000 | 54,000,000 – 55,250,000 | |
| Invisalign First | 50,000,000 | 40,000,000 | |
| Two-Phase Orthodontic Treatment | 50,000,000 + 115,000,000 |
40,000,000 + 89,000,000 – 92,000,000 |
BRACES
| Service | Price
(VND)
|
Notes |
|---|---|---|
| Mini Diamond Braces | 27,900,000 – 35,000,000 | The cost does not include appliances, wisdom tooth treatment (third molars), periodontal treatment, or endodontic treatment. |
| Symetri Clear Ceramic Braces | 37,900,000 – 45,000,000 | |
| Damon Q Self-Ligating Metal Braces | 37,900,000 – 47,900,000 | |
| Damon Ultima | 45,000,000 – 52,000,000 | |
| Damon Clear 2 Self-Ligating Ceramic Braces | 47,900,000 – 55,000,000 |
OTHER ORTHODONTIC SERVICES
| Service | Price
(VND)
|
Notes |
|---|---|---|
| Segmental Orthodontics | 10,000,000 – 15,000,000 | |
| Vivera – Invisalign Clear Retainers | 4,000,000 – 10,000,000 | No warranty. |
| Clear Retainer | 1,200,000 | |
| Temporary Retainer | 300,000 | |
| Hawley Retainer | 1,200,000 | |
| Mono Appliance | 10,000,000 | |
| Facemask Appliance | 15,000,000 | |
| Functional Expander (Upper & Lower) | 7,000,000 – 10,000,000 | |
| Rapid Palatal Expander | 5,000,000 | 1 arch |
| Tongue Guard Appliance | 3,000,000 |
DENTAL IMPLANT SERVICES
| Implant System | Price / Tooth
(VND)
|
Warranty |
|---|---|---|
| Dio (South Korea) | 18,000,000 | 15 years |
| Dentium (South Korea) | 19,000,000 | 15 years |
| Cowell (South Korea) | 22,000,000 | 15 years |
| ETK (France) | 26,000,000 | 25 years |
| SIC (Switzerland) | 27,000,000 | 25 years |
| Neodent (Switzerland) | 28,000,000 | 25 years |
| Straumann (Switzerland) | 30,000,000 | 25 years |
| Straumann SLActive (Switzerland) | 35,000,000 | 25 years |
DENTAL CROWN SERVICES
| Crown Type | Price / Tooth
(VND)
|
Warranty / Notes |
|---|---|---|
| Titanium | 2,000,000 | 2 years |
| Cr-Co | 3,000,000 – 4,000,000 | |
| Lava | 7,000,000 | |
| Venus | 4,000,000 | 5 years |
| Ceramill | 6,000,000 | 10 years |
| E.max | 8,000,000 | 10 years |
| Lisi | 8,000,000 | 15 years |
| Cercon | 6,000,000 – 7,000,000 | 15 years |
| Nacera | 10,000,000 | 10 years |
| Oroden(t) | 12,000,000 | 10 years |
WISDOM TOOTH EXTRACTION SERVICES
| Service | Price / Tooth
(VND)
|
Notes |
|---|---|---|
| Upper Wisdom Tooth Extraction | 1,500,000 | |
| Lower Wisdom Tooth Extraction | 2,500,000 | |
| Upper Wisdom Tooth Extraction – Machine-Assisted | 2,000,000 | |
| Lower Wisdom Tooth Extraction – Machine-Assisted | 3,000,000 |
ENDODONTIC & PERIODONTAL SERVICES
| Service | Price / Tooth
(VND)
|
Notes |
|---|---|---|
| Permanent Tooth Filling | 300,000 – 1,250,000 | 6-month warranty |
| Root Canal Treatment | 3,000,000 – 5,000,000 | |
| Pit & Fissure Sealant | 350,000 | |
| Icon Demineralization Treatment | 2,000,000 | |
| Dental Scaling | 400,000 – 600,000 | |
| Advanced Dental Care with Airflow Biofilm Clearance Technology | 1,000,000 – 1,500,000 | |
| Periodontal Treatment | 1,000,000 – 2,000,000 | 1 tooth |
PEDIATRIC DENTAL SERVICES
| Service | Price
(VND)
|
Notes |
|---|---|---|
| Pediatric Stainless Steel Crown | 800,000 | 1 tooth |
| Primary Tooth Extraction – Topical Anesthesia | 50,000 | 1 tooth |
| Primary Tooth Extraction – Local Anesthesia Injection | 100,000 | 1 tooth |
| Primary Tooth Filling | 350,000 | 1 tooth |
| Fluoride Varnish Application | 500,000 | Both arches |
| SDF Application (Caries Arrest) | 50,000 | 1 tooth |
| Primary Tooth Root Canal Treatment | 1,000,000 – 1,200,000 | 1 tooth |
